Control Line Equipment is proud to announce that we?re going to be featured on ?World?s Greatest!...?, a national TV show that features people and companies that are the best at what they do. The segment will focus on our unique ability to quickly provide custom and off-the-shelf fluid power components to our distributors and OEMs. Featured is an interview with President Mike Rotella and many great shots of our valves, cylinders, hydraulic hand pumps, and employees hard at work!
Watch the segment October 17th or 31st at 6 AM EST on DirecTV channel 305 or Dish Network 250. For other cable providers, please check http://worldsgreatesttelevision.com/tv_schedule for more information on episode 235. More information will also be posted on our Facebook and Twitter accounts under the hashtag #WorldsGreatestTV, so be sure to follow us on social media.
All other questions can be directed to sales@control-line.com or (888) 895-1440.
Model Number | Maximum Rated Pressure | Piston Diameter | Cubic Inches/Stroke | 18" Handle Force per 100 PSI | 24" Handle Force per 100 PSI | 36" Handle Force per 100 PSI | Weight |
500-030 | 10,000 | 3/8 | .14 | 1.1 | .8 | .5 | 11 |
500-040 | 10,000 | 1/2 | .26 | 1.9 | 1.4 | .9 | 11 |
500-050 | 5,000 | 5/8 | .40 | 2.9 | 2.2 | 1.5 | 11 |
500-060 | 3,500 | 3/4 | .58 | 4.3 | 3.2 | 2.1 | 11 |
500-080 | 2,000 | 1 | 1.03 | 7.6 | 5.7 | 3.8 | 11 |
500-120 | 1,000 | 1-1/2 | 2.10 | 17.1 | 12.8 | 8.5 | 12 |
500 Series dimensional data is available in the 500 Series Catalog |
Model Number | Maximum Rated Pressure | Low Pressure Piston Diameter | High Pressure Piston Diameter | Cubic Inches/Stroke | Weight | |
Low Pressure | High Pressure | |||||
550-124 | 5000 | 1-1/2 | 1/2 | 2.1 | .26 | 12 |
550-125 | 5000 | 1-1/2 | 5/8 | 2.1 | .40 | 12 |
550-126 | 3500 | 1-1/2 | 3/4 | 2.1 | .58 | 12 |
500 Series dimensional data is available in the 500 Series Catalog |